7ª Etapa do Circuito de Xadrez Relâmpago de Florianópolis - Round 7

Standings

Place Name                Loc  Score M-Buch. Buch. Berg. Progr.

  1   Claudionor Pirola   2078 6        22.0  30.5 26.00   26.0
  2   Cesar Umetsubo      2136 5.5      21.0  27.5 20.00   20.0
  3   Marcelo Pomar       2118 5        19.0  27.5 18.00   20.5
  4   Daniel Brandão      2085 5        18.5  27.0 20.00   20.0
  5   Vinicius Fuck       2096 4.5      17.0  23.5 11.50   18.5
  6   Djalma Aguiar       1984 4        20.0  28.5 10.00   15.0
  7   Jose Fuck           2096 4        20.0  27.5 12.00   18.0
  8   Emerson Carbonera   2000 4        14.0  19.5 11.00   15.0
  9   Fabio Lanzone       1978 3        20.5  27.0  8.00   15.0
 10   Sidnei Loyola de Sa 1986 3        20.0  27.0  7.00   12.0
 11   Brayan Paredes      2000 3        19.0  24.5  4.00   10.0
 12   Nicolas Lanzone     1995 3        15.0  19.5  4.00    8.0
 13   Lucio Lanzone       1990 3        14.5  19.5  3.00   12.0
 14   Laercio Moraes Jr   1883 2        16.5  23.5  3.00   10.0
 15   Victor Milezzi      2000 1        16.0  24.0  0.00    4.0

Ratings (Local)

No  Name                Loc  Score Exp. Chg*K  Rav Rprfm

1.  Cesar Umetsubo      2136 5.5/7 4.20    19 2066  2296
2.  Marcelo Pomar       2118 5.0/7 4.27    10 2037  2195
3.  Jose Fuck           2096 4.0/7 4.20    -3 2022  2072
4.  Vinicius Fuck       2096 4.5/7 4.13     6 2029  2131
5.  Daniel Brandão      2085 5.0/7 3.99    15 2037  2195
6.  Claudionor Pirola   2078 6.0/7 3.57    36 2070  2379
7.  Emerson Carbonera   2000 4.0/7 3.64     6 1987  2037
8.  Victor Milezzi      2000 0.0/6 2.70   -40 2033  1034
9.  Brayan Paredes      2000 2.0/6 2.64    -9 2045  1920
10. Nicolas Lanzone     1995 2.0/6 3.00   -15 1992  1867
11. Lucio Lanzone       1990 2.0/6 3.00   -15 1992  1867
12. Sidnei Loyola de Sa 1986 2.0/6 2.58    -9 2037  1912
13. Djalma Aguiar       1984 3.0/6 2.46     7 2046  2046
14. Fabio Lanzone       1978 3.0/7 2.80     3 2052  2002
15. Laercio Moraes Jr   1883 1.0/6 1.86   -13 2027  1754

Cross Table

No Name                Loc   1    2    3     4     5    6    7  

1  Claudionor Pirola   2078  6:1  2:1  7:1   5:1   3:1  4:0  9:1
2  Cesar Umetsubo      2136 15:1  1:0 10:1   3:.5  5:1  7:1  4:1
3  Marcelo Pomar       2118 11:1 10:1  5:.5  2:.5  1:0  9:1  6:1
4  Daniel Brandão      2085 10:0 11:1  6:1   9:1   7:1  1:1  2:0
5  Vinicius Fuck       2096 13:1 14:1  3:.5  1:0   2:0 11:1 15:1
6  Djalma Aguiar       1984  1:0  0:1  4:0  12:1  11:1  8:1  3:0
7  Jose Fuck           2096 12:1  9:1  1:0   8:1   4:0  2:0 14:1
8  Emerson Carbonera   2000  9:0 12:1 14:1   7:0  13:1  6:0 10:1
9  Fabio Lanzone       1978  8:1  7:0 13:1   4:0  15:1  3:0  1:0
10 Sidnei Loyola de Sa 1986  4:1  3:0  2:0  11:0   0:1 14:1  8:0
11 Brayan Paredes      2000  3:0  4:0 15:1  10:1   6:0  5:0  0:1
12 Nicolas Lanzone     1995  7:0  8:0  0:1   6:0  14:0 15:1 13:1
13 Lucio Lanzone       1990  5:0 15:1  9:0  14:1   8:0  0:1 12:0
14 Laercio Moraes Jr   1883  0:1  5:0  8:0  13:0  12:1 10:0  7:0
15 Victor Milezzi      2000  2:0 13:0 11:0   0:1   9:0 12:0  5:0
by Swiss Perfect (TM)  www.swissperfect.com