6ª Etapa de Blitz - Round 7

Standings

Place Name                    Loc  Score M-Buch. Buch. Berg. Progr.

  1   Cesar UMETSUBO          2248 6        22.0  30.0 25.50   26.0
  2   Jailson de MELO         2169 5.5      19.5  26.5 20.75   21.0
  3   Kaiser MAFRA            2201 5        20.5  29.0 19.50   21.0
  4   Marcelo POMAR           2146 5        20.0  27.0 17.00   21.0
  5   Vinicius FUCK           2063 4.5      19.5  28.0 15.75   19.0
  6   Jose FUCK               2101 4        17.5  26.0  9.00   17.0
  7   Christopher de CARVALHO 2039 4        16.5  23.5 10.00   14.0
  8   Amanda PAUL             1885 3        19.5  25.5  4.50   10.0
  9   Karoliny da CRUZ        1924 3        19.0  25.5  4.50   13.0
 10   Anderson MESQUITA       1799 3        18.0  25.0  3.00   13.0
 11   Lucio Flavio da CRUZ    2005 3        13.0  19.0  3.00    8.0
 12   Giuliano MACIEL         2000 1.5      15.0  21.5  0.75    6.0
 13   David NUNES             2000 1.5      15.0  21.0  0.75    7.0

Ratings (Local)

No  Name                    Loc  Score Exp. Chg*K  Rav Rprfm

1.  Cesar UMETSUBO          2248 6.0/7 5.11    13 2074  2383
2.  Kaiser MAFRA            2201 5.0/7 4.62     6 2085  2243
3.  Jailson de MELO         2169 5.5/7 4.62    13 2054  2284
4.  Marcelo POMAR           2146 5.0/7 4.20    12 2070  2228
5.  Jose FUCK               2101 3.0/6 3.54    -7 2036  2036
6.  Vinicius FUCK           2063 4.5/7 3.85    10 2030  2132
7.  Christopher de CARVALHO 2039 4.0/7 3.22    12 2071  2121
8.  Lucio Flavio da CRUZ    2005 2.0/6 2.88   -13 2019  1894
9.  Giuliano MACIEL         2000 0.5/6 3.12   -39 1983  1582
10. David NUNES             2000 0.5/6 3.12   -39 1986  1585
11. Karoliny da CRUZ        1924 2.0/6 1.74     4 2081  1956
12. Amanda PAUL             1885 2.0/6 1.50     7 2076  1951
13. Anderson MESQUITA       1799 2.0/6 0.90    16 2097  1972

Cross Table

No  Name                    Loc   1    2    3    4    5    6    7  

1.  Cesar UMETSUBO          2248  7:1  4:1  6:1  2:1  5:1  3:0 13:1
2.  Kaiser MAFRA            2201  8:1  5:1  3:1  1:0  4:0 12:1  7:1
3.  Jailson de MELO         2169  9:1 13:1  2:0  6:½ 11:1  1:1  4:1
4.  Marcelo POMAR           2146 10:1  1:0 12:1 11:1  2:1  6:1  3:0
5.  Jose FUCK               2101 11:1  2:0 13:1  8:1  1:0  7:0   :1
6.  Vinicius FUCK           2063 12:1  7:1  1:0  3:½ 13:1  4:0 11:1
7.  Christopher de CARVALHO 2039  1:0  6:0  9:1 12:1 10:1  5:1  2:0
8.  Lucio Flavio da CRUZ    2005  2:0 11:0   :1  5:0 12:0  9:1 10:1
9.  Giuliano MACIEL         2000  3:0 10:½  7:0 13:0   :1  8:0 12:0
10. David NUNES             2000  4:0  9:½ 11:0   :1  7:0 13:0  8:0
11. Karoliny da CRUZ        1924  5:0  8:1 10:1  4:0  3:0   :1  6:0
12. Amanda PAUL             1885  6:0   :1  4:0  7:0  8:1  2:0  9:1
13. Anderson MESQUITA       1799   :1  3:0  5:0  9:1  6:0 10:1  1:0
by Swiss Perfect (TM)  www.swissperfect.com