5ª Etapa de Rápido 2010 - Round 5

Standings

Place Name                          Loc  Score M-Buch. Buch. Berg. Progr.

  1   Claudionor PIROLA             2159 4.5       8.0  13.5 12.75   14.5
  2   Diogo OLIVEIRA                2031 4         7.5  13.5 10.00   13.0
  3   CHRISTOPHER Carvalho          1994 3.5       7.5  12.5  8.25    9.5
  4   Vinicius FUCK                 2093 3         9.0  15.0  7.50   11.0
  5   Marcelo POMAR                 2160 3         6.0  11.5  7.00    8.0
  6   Alan LUCIANO                  2000 3         6.0  10.0  5.00    8.0
  7   Amanda PAUL                   1976 2         9.0  15.5  3.00    7.0
  8   Victor MILEZZI                2000 2         8.5  14.5  2.00    5.0
  9   Marcus Vinícius MACHADO ALVES 1901 2         8.5  13.0  1.00    6.0
 10   Lindolfo FUCK                 1867 2         7.5  12.5  1.00    6.0
 11   Hariel CORREA                 2000 1         7.0  12.0  0.00    2.0

Ratings (Local)

No  Name                          Loc  Score Exp. Chg*K  Rav Rprfm

1.  Marcelo POMAR                 2160 3.0/5 3.65   -10 1982  2054
2.  Claudionor PIROLA             2159 4.5/5 3.55    15 1997  2363
3.  Vinicius FUCK                 2093 3.0/5 3.05    -1 2012  2084
4.  Diogo OLIVEIRA                2031 4.0/5 2.30    25 2058  2298
5.  Hariel CORREA                 2000 0.0/4 2.32   -34 1941   942
6.  Alan LUCIANO                  2000 3.0/5 2.30    10 2026  2098
7.  Victor MILEZZI                2000 1.0/4 1.72   -10 2047  1854
8.  CHRISTOPHER Carvalho          1994 3.5/5 2.30    18 2024  2173
9.  Amanda PAUL                   1976 1.0/4 1.48    -7 2071  1878
10. Marcus Vinícius MACHADO ALVES 1901 1.0/4 1.12    -1 2071  1878
11. Lindolfo FUCK                 1867 1.0/4 1.08    -1 2038  1845

Cross Table

No Name                          Loc   1    2    3    4    5  

1  Claudionor PIROLA             2159  8:1 10:1  4:1  2:1  3:½
2  Diogo OLIVEIRA                2031  7:1  5:1  9:1  1:0  4:1
3  CHRISTOPHER Carvalho          1994  4:0 11:1 10:1  6:1  1:½
4  Vinicius FUCK                 2093  3:1  9:1  1:0  7:1  2:0
5  Marcelo POMAR                 2160  6:1  2:0  7:0  9:1  8:1
6  Alan LUCIANO                  2000  5:0  8:1 11:1  3:0  7:1
7  Amanda PAUL                   1976  2:0  0:1  5:1  4:0  6:0
8  Victor MILEZZI                2000  1:0  6:0  0:1 10:1  5:0
9  Marcus Vinícius MACHADO ALVES 1901 11:1  4:0  2:0  5:0  0:1
10 Lindolfo FUCK                 1867  0:1  1:0  3:0  8:0 11:1
11 Hariel CORREA                 2000  9:0  3:0  6:0  0:1 10:0
by Swiss Perfect (TM)  www.swissperfect.com