5ª Etapa de Rápido - Round 5

Standings

Place Name                            Loc  Score M-Buch. Buch. Berg. Progr.

  1   Malcolm Robinson                2084 4.5       9.0  15.0 13.00   14.5
  2   Marcelo Pomar                   2166 4         9.5  14.0 10.00   13.0
  3   Vinicius Fuck                   2034 4         8.0  13.5 10.50   11.5
  4   Daniel Brandao                  2051 3.5       9.5  15.5  9.00   11.5
  5   Claudionor Pirola               2143 3.5       9.0  14.5  8.50   11.0
  6   Christopher de Carvalho         1963 3         7.0  13.0  4.50   10.0
  7   Sidnei Loyola de Sa             1952 3         5.0  10.0  4.50    8.0
  8   Lúcio Flávio da Cruz            2014 2.5       8.5  14.0  5.50    7.5
  9   Marcus Vinícius Machado Alves   1960 2.5       8.5  13.5  5.25    8.5
 10   Brayan Paredes                  1984 2.5       7.5  13.0  4.75    7.0
 11   Jonathan Assman                 2000 2.5       6.5  12.5  4.25    7.5
 12   Laercio Moraes Jr.              1999 2         9.5  15.5  4.50    7.0
 13   Amanda Paul Dull                2000 1.5       8.0  11.5  1.25    5.0
 14   Lindolfo Fuck                   1985 1.5       7.5  11.0  0.75    4.5
 15   Priscila Andrea da Costa        2000 1.5       7.0  10.0  0.75    3.5
 16   Karoliny Taiane da Cruz         1973 1.5       6.0  10.0  2.25    2.5
 17   Petrucio Chalegre               2000 1.5       5.5   8.5  0.75    2.5
 18   Giuliano Marcos Liberato Maciel 2000 0         4.5  10.0  0.00    0.0

Ratings (Local)

No  Name                            Loc  Score Exp. Chg*K  Rav Rprfm

1.  Marcelo Pomar                   2166 4.0/5 3.25    12 2058  2298
2.  Claudionor Pirola               2143 3.5/5 3.30     3 2029  2178
3.  Malcolm Robinson                2084 4.5/5 2.85    25 2036  2402
4.  Daniel Brandao                  2051 3.5/5 2.65    13 2029  2178
5.  Vinicius Fuck                   2034 4.0/5 2.60    21 2021  2261
6.  Lúcio Flávio da Cruz            2014 2.5/5 2.40     1 2026  2026
7.  Priscila Andrea da Costa        2000 1.5/5 2.60   -16 1983  1834
8.  Jonathan Assman                 2000 2.5/5 2.45     1 2006  2006
9.  Petrucio Chalegre               2000 1.5/5 2.65   -18 1977  1828
10. Giuliano Marcos Liberato Maciel 2000 0.0/5 2.30   -34 2030  1031
11. Amanda Paul Dull                2000 1.5/5 2.35   -13 2018  1869
12. Laercio Moraes Jr.              1999 2.0/5 2.40    -6 2011  1939
13. Lindolfo Fuck                   1985 1.5/5 2.50   -15 1988  1839
14. Brayan Paredes                  1984 2.5/5 2.20     4 2030  2030
15. Karoliny Taiane da Cruz         1973 1.5/5 2.35   -13 1996  1847
16. Christopher de Carvalho         1963 3.0/5 2.10    13 2021  2093
17. Marcus Vinícius Machado Alves   1960 2.5/5 1.95     9 2042  2042
18. Sidnei Loyola de Sa             1952 3.0/5 2.10    13 2007  2079

Cross Table

No Name                            Loc   1     2     3     4    5   

1  Malcolm Robinson                2084 12:1   6:1  11:1   4:1  2:.5
2  Marcelo Pomar                   2166 18:1   8:1   4:.5  5:1  1:.5
3  Vinicius Fuck                   2034 10:1   5:.5  8:.5 12:1  6:1 
4  Daniel Brandao                  2051 14:1   7:1   2:.5  1:0  9:1 
5  Claudionor Pirola               2143 13:1   3:.5  9:1   2:0 10:1 
6  Christopher de Carvalho         1963 15:1   1:0  14:1  13:1  3:0 
7  Sidnei Loyola de Sa             1952 17:1   4:0  12:0  14:1 15:1 
8  Lúcio Flávio da Cruz            2014 16:1   2:0   3:.5  9:0 12:1 
9  Marcus Vinícius Machado Alves   1960 11:.5 17:1   5:0   8:1  4:0 
10 Brayan Paredes                  1984  3:0  13:.5 16:1  11:1  5:0 
11 Jonathan Assman                 2000  9:.5 15:1   1:0  10:0 13:1 
12 Laercio Moraes Jr.              1999  1:0  16:1   7:1   3:0  8:0 
13 Amanda Paul Dull                2000  5:0  10:.5 18:1   6:0 11:0 
14 Lindolfo Fuck                   1985  4:0  18:1   6:0   7:0 16:.5
15 Priscila Andrea da Costa        2000  6:0  11:0  17:.5 18:1  7:0 
16 Karoliny Taiane da Cruz         1973  8:0  12:0  10:0  17:1 14:.5
17 Petrucio Chalegre               2000  7:0   9:0  15:.5 16:0 18:1 
18 Giuliano Marcos Liberato Maciel 2000  2:0  14:0  13:0  15:0 17:0 
by Swiss Perfect (TM)  www.swissperfect.com