4ª Etapa do Circuito de Xadrez Rapido de Florianopolis - Round 5
Standings
Place Name Loc Score Berg. Wins
1 Claudionor Pirola 2125 4.5 8.75 4
2 José Fuck 2082 4 6.50 4
3 Daniel Brandão 2038 3.5 5.25 3
4 Thauane Ferreira de Medeiros 1931 1.5 1.25 1
5 Brayan Paredes 2003 1 0.50 1
6 Marcus Vinicius Machado Alves 1985 0.5 0.75 0
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Claudionor Pirola 2125 4.5/5 3.30 18 2007 2373
2. José Fuck 2082 4.0/5 2.95 16 2016 2256
3. Daniel Brandão 2038 3.5/5 2.60 13 2025 2174
4. Brayan Paredes 2003 1.0/5 2.30 -19 2032 1792
5. Marcus Vinicius Machado Alves 1985 0.5/5 2.15 -25 2035 1669
6. Thauane Ferreira de Medeiros 1931 1.5/5 1.70 -3 2046 1897
Cross Table
| No |
Name |
#1 |
#2 |
#3 |
#4 |
#5 |
#6 |
| 1. |
Claudionor Pirola |
* |
1 |
.5 |
1 |
1 |
1 |
| 2. |
José Fuck |
0 |
* |
1 |
1 |
1 |
1 |
| 3. |
Daniel Brandão |
.5 |
0 |
* |
1 |
1 |
1 |
| 4. |
Brayan Paredes |
0 |
0 |
0 |
* |
1 |
0 |
| 5. |
Marcus Vinicius Machado Alves |
0 |
0 |
0 |
0 |
* |
.5 |
| 6. |
Thauane Ferreira de Medeiros |
0 |
0 |
0 |
1 |
.5 |
* |