4º Aberto de Verão de Florianópolis - Round 6
Standings
Place Name Loc Score M-Buch. Buch. Berg. Progr.
1 Everaldo Matsuura 2400 6 13.5 20.5 21.00 21.0
2 Claudionor Pirola 2144 4.5 14.0 21.5 14.25 17.0
3 João Pedro Uczai 2069 4.5 12.5 19.0 11.75 16.5
4 Christopher Carvalho 1995 4 10.5 16.5 10.00 13.0
5 Marcelo Pomar 2163 3.5 14.5 22.0 12.25 14.0
6 Kaiser Luiz Mafra 2189 3.5 13.5 20.0 9.25 13.5
7 Herbert Moares 2000 3.5 12.0 18.0 9.50 12.5
8 Daniel Brandão 2060 3 14.5 22.0 8.50 13.0
9 Sidney Loyola de Sá 1993 3 12.5 19.5 9.00 13.0
10 Djalma Aguiar 2030 3 11.5 17.5 5.50 8.0
11 Lúcio Flávio da Cruz 2036 3 11.0 18.5 4.00 6.0
12 Malcolm Robinsom 2109 3 7.5 11.5 5.00 8.0
13 Vinícius Fuck 2106 2.5 11.5 18.0 4.50 8.5
14 Marcus Vinícius Machado Alves 1905 2 12.0 18.0 2.00 8.0
15 Amanda Paul Dull 1987 2 12.0 16.5 1.00 4.0
16 Karoliny Taine da Cruz 1920 2 11.5 17.0 3.00 9.0
17 Lindolfo Fuck 1927 1 12.0 18.0 0.00 4.0
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Everaldo Matsuura 2400 6.0/6 5.10 13 2101 3100
2. Kaiser Luiz Mafra 2189 3.5/6 3.78 -4 2097 2154
3. Marcelo Pomar 2163 3.5/6 3.54 0 2095 2152
4. Claudionor Pirola 2144 4.5/6 3.54 15 2076 2269
5. Malcolm Robinsom 2109 3.0/6 4.02 -15 1983 1983
6. Vinícius Fuck 2106 2.5/6 3.30 -12 2068 2011
7. João Pedro Uczai 2069 4.5/6 2.40 31 2141 2334
8. Daniel Brandão 2060 3.0/6 2.70 4 2096 2096
9. Lúcio Flávio da Cruz 2036 2.0/5 2.40 -6 2050 1978
10. Djalma Aguiar 2030 2.0/5 2.15 -3 2077 2005
11. Herbert Moares 2000 3.5/6 2.76 10 2031 2088
12. Christopher Carvalho 1995 4.0/6 2.76 18 2025 2150
13. Sidney Loyola de Sá 1993 3.0/6 2.16 12 2096 2096
14. Amanda Paul Dull 1987 1.0/5 2.20 -18 2027 1787
15. Lindolfo Fuck 1927 0.0/5 1.40 -21 2092 1093
16. Karoliny Taine da Cruz 1920 1.0/5 1.80 -12 2021 1781
17. Marcus Vinícius Machado Alves 1905 1.0/5 1.60 -9 2042 1802
Cross Table
No Name 1 2 3 4 5 6
1 Everaldo Matsuura 11:1 13:1 8:1 2:1 3:1 6:1
2 Claudionor Pirola 4:1 14:1 9:1 1:0 5:.5 7:1
3 João Pedro Uczai 17:1 6:.5 13:1 8:1 1:0 5:1
4 Christopher Carvalho 2:0 11:1 15:1 16:1 7:0 8:1
5 Marcelo Pomar 7:1 8:0 6:1 12:1 2:.5 3:0
6 Kaiser Luiz Mafra 10:1 3:.5 5:0 17:1 9:1 1:0
7 Herbert Moares 5:0 15:1 14:1 9:.5 4:1 2:0
8 Daniel Brandão 16:1 5:1 1:0 3:0 10:1 4:0
9 Sidney Loyola de Sá 12:1 10:1 2:0 7:.5 6:0 13:.5
10 Djalma Aguiar 6:0 9:0 11:1 13:1 8:0 0:1
11 Lúcio Flávio da Cruz 1:0 4:0 10:0 14:1 0:1 16:1
12 Malcolm Robinsom 9:0 17:1 16:0 5:0 15:1 14:1
13 Vinícius Fuck 15:1 1:0 3:0 10:0 17:1 9:.5
14 Marcus Vinícius Machado Alves 0:1 2:0 7:0 11:0 16:1 12:0
15 Amanda Paul Dull 13:0 7:0 4:0 0:1 12:0 17:1
16 Karoliny Taine da Cruz 8:0 0:1 12:1 4:0 14:0 11:0
17 Lindolfo Fuck 3:0 12:0 0:1 6:0 13:0 15:0