3ª Etapa do Circuito de Xadrez Rápido - Round 5

Standings

Place Name                     Loc  Score M-Buch. Buch. Berg. Progr.

  1   Martim Afonso de HARO    2132 4         7.5  12.0  8.50   11.0
  2   Kaiser Luiz MAFRA        2185 3.5       9.0  15.5 11.25   11.5
  3   Claudionor PIROLA        2166 3         9.5  14.5  7.50    9.0
  4   Djalma AGUIAR            2027 3         8.5  12.0  5.50    7.0
  5   Christopher de CARVALHO  2010 3         8.0  11.0  5.00    8.0
  6   Vinícius FUCK            2112 3         7.5  12.0  6.00   10.0
  7   Marcelo POMAR            2154 2.5       9.5  13.5  4.75   10.5
  8   Lindolfo FUCK            1885 2         7.0  11.0  1.00    5.0
  9   Marcus Vinicius ALVES    1890 1         8.0  12.0  0.00    3.0
 10   Fernando Coelho de SOUZA 2000 0         7.5  11.5  0.00    0.0

Ratings (Local)

No  Name                     Loc  Score Exp. Chg*K  Rav Rprfm

1.  Kaiser Luiz MAFRA        2185 3.5/5 2.95     9 2118  2267
2.  Claudionor PIROLA        2166 3.0/5 3.30    -4 2049  2121
3.  Marcelo POMAR            2154 2.5/5 2.95    -7 2091  2091
4.  Martim Afonso de HARO    2132 4.0/5 3.00    15 2056  2296
5.  Vinícius FUCK            2112 3.0/5 3.10    -1 2025  2097
6.  Djalma AGUIAR            2027 3.0/5 2.00    15 2103  2175
7.  Christopher de CARVALHO  2010 3.0/5 2.30    10 2038  2110
8.  Fernando Coelho de SOUZA 2000 0.0/5 2.55   -39 1993   994
9.  Marcus Vinicius ALVES    1890 1.0/5 1.40    -6 2059  1819
10. Lindolfo FUCK            1885 2.0/5 1.55     7 2029  1957

Cross Table

No Name                     Loc   1    2    3    4    5  

1  Martim Afonso de HARO    2132  9:1  2:0  8:1  7:1  3:1
2  Kaiser Luiz MAFRA        2185  4:1  1:1  7:=  3:0  6:1
3  Claudionor PIROLA        2166  5:0  9:1  4:1  2:1  1:0
4  Djalma AGUIAR            2027  2:0  5:1  3:0 10:1  7:1
5  Christopher de CARVALHO  2010  3:1  4:0  6:0  8:1 10:1
6  Vinícius FUCK            2112  8:1  7:0  5:1  9:1  2:0
7  Marcelo POMAR            2154 10:1  6:1  2:=  1:0  4:0
8  Lindolfo FUCK            1885  6:0 10:1  1:0  5:0  9:1
9  Marcus Vinicius ALVES    1890  1:0  3:0 10:1  6:0  8:0
10 Fernando Coelho de SOUZA 2000  7:0  8:0  9:0  4:0  5:0
by Swiss Perfect (TM)  www.swissperfect.com