3ª Etapa do Circuito de Xadrez Relâmpago - Round 9

Standings

Place Name                      Rtg  Loc  Score Berg. Wins

  1   Umetsubo, Cesar           2098 2000 8     28.00    8
  2   Uczai, João Pedro         1976 2194 6.5   20.00    6
  3   Rios Fuck, Vinicius            2055 5     13.50    5
  4   Blank Goncalves, Eduardo  2180 2239 4.5   10.50    4
  5   Lauth de Oliveira, Denyam      2145 3     11.50    2
  6   Brandao, Daniel                2067 3      7.00    3
  7   Pomar, Marcelo                 2140 3      6.00    3
  8   Fuck, Jose                     2089 2      6.00    2
  9   Moraes, Laercio                1908 1      2.00    1

Ratings (Local)

No Name                      Loc  Score Exp. Chg*K  Rav Rprfm

1. Blank Goncalves, Eduardo  2239 4.5/8 5.76   -19 2075  2118
2. Umetsubo, Cesar           2000 8.0/8 2.88    76 2105  3104
3. Uczai, João Pedro         2194 6.5/8 5.28    18 2080  2331
4. Lauth de Oliveira, Denyam 2145 3.0/8 4.64   -24 2087  2000
5. Pomar, Marcelo            2140 3.0/8 4.56   -24 2087  2000
6. Fuck, Jose                2089 2.0/8 3.92   -28 2094  1901
7. Brandao, Daniel           2067 3.0/8 3.68   -10 2096  2009
8. Rios Fuck, Vinicius       2055 5.0/8 3.52    22 2098  2193
9. Moraes, Laercio           1908 1.0/8 1.84   -12 2116  1794

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Rtg Loc #1 #2 #3 #4 #5 #6 #7 #8 #9
1 Umetsubo, Cesar 2098 2000 * W W W W W W W W
2 Uczai, João Pedro 1976 2194 L * W W D W W W W
3 Rios Fuck, Vinicius   2055 L L * W L W W W W
4 Blank Goncalves, Eduardo 2180 2239 L L L * D W W W W
5 Lauth de Oliveira, Denyam   2145 L D W D * L L L W
6 Brandao, Daniel   2067 L L L L W * W L W
7 Pomar, Marcelo   2140 L L L L W L * W W
8 Fuck, Jose   2089 L L L L W W L * L
9 Moraes, Laercio   1908 L L L L L L L W *