2ª Etapa Circuito Xadrez Rápido 2010 - Round 5

Standings

Place Name                          Loc  Score M-Buch. Buch. Berg. Progr.

  1   Joao Pedro Uczai              2100 4.5       8.0  13.5 12.75   14.0
  2   Vinicius Rios Fuck            2096 4         8.0  13.0  9.00   12.0
  3   Claudionor Pirola             2159 3.5       8.5  15.0  9.75   10.0
  4   Martim Afonso Palma de Haro   2142 3         7.0  12.0  4.25    7.5
  5   Marcelo Pomar                 2163 3         6.5  11.5  6.00    9.0
  6   Christopher de Carvalho       2013 2.5       7.5  12.5  3.00    6.5
  7   Amanda Paul                   1969 2.5       7.0  12.5  5.50    7.5
  8   Lucio Flavio da Cruz          2030 2         9.0  15.0  5.75    8.5
  9   Marcus Vinicius Machado Alves 1894 2         7.5  12.5  1.00    7.0
 10   Karoliny Taiane da Cruz       1908 2         7.0  12.0  1.00    4.0
 11   Lindolfo Fuck                 1906 1         7.0  12.5  0.00    4.0

Ratings (Local)

No  Name                          Loc  Score Exp. Chg*K  Rav Rprfm

1.  Marcelo Pomar                 2163 3.0/5 3.55    -9 2004  2076
2.  Claudionor Pirola             2159 3.5/5 3.05     7 2076  2225
3.  Martim Afonso Palma de Haro   2142 2.0/4 2.68   -10 2013  2013
4.  Joao Pedro Uczai              2100 4.5/5 2.90    24 2044  2410
5.  Vinicius Rios Fuck            2096 4.0/5 2.95    16 2033  2273
6.  Lucio Flavio da Cruz          2030 2.0/5 1.90     1 2115  2043
7.  Christopher de Carvalho       2013 1.5/4 1.72    -3 2065  1978
8.  Amanda Paul                   1969 2.5/5 2.00     7 2041  2041
9.  Karoliny Taiane da Cruz       1908 1.0/4 1.52    -7 1997  1804
10. Lindolfo Fuck                 1906 0.0/4 1.40   -21 2015  1016
11. Marcus Vinicius Machado Alves 1894 1.0/4 1.28    -4 2029  1836

Cross Table

No Name                           1    2    3    4    5  

1  Joao Pedro Uczai              10:1  9:1  2:1  3:½  5:1
2  Vinicius Rios Fuck            11:1  3:1  1:0  8:1  7:1
3  Claudionor Pirola              6:1  2:0  4:1  1:½  8:1
4  Martim Afonso Palma de Haro    7:½  8:½  3:0  0:1  9:1
5  Marcelo Pomar                  8:0  7:1 11:1  6:1  1:0
6  Christopher de Carvalho        3:0 10:1  8:½  5:0  0:1
7  Amanda Paul                    4:½  5:0  9:1 10:1  2:0
8  Lucio Flavio da Cruz           5:1  4:½  6:½  2:0  3:0
9  Marcus Vinicius Machado Alves  0:1  1:0  7:0 11:1  4:0
10 Karoliny Taiane da Cruz        1:0  6:0  0:1  7:0 11:1
11 Lindolfo Fuck                  2:0  0:1  5:0  9:0 10:0
by Swiss Perfect (TM)  www.swissperfect.com