2ª Etapa do Relâmpago do CXF - Round 9

Standings

Place Name                      Loc  Score Berg. Wins

  1   Rodrigo Ferreira da Silva 2205 6.5   21.25    6
  2   João Pedro Uczai          2236 6     21.50    5
  3   Kaiser Mafra              2132 6     19.50    6
  4   Claudionor Pirola         2090 4.5   12.75    4
  5   Lúcio Flávio da Cruz      2033 4     13.00    4
  6   Christopher Carvalho      2016 3.5   11.00    3
  7   Karoliny Taiane da Cruz   2000 2      5.50    2
      Vinícius Fuck             2119 2      5.50    2
  9   Marcelo Pomar             2123 1.5    5.00    1

Ratings (Local)

No Name                      Loc  Score Exp. Chg*K  Rav Rprfm

1. Karoliny Taiane da Cruz   2000 2.0/8 2.72   -10 2119  1926
2. Lúcio Flávio da Cruz      2033 4.0/8 3.12    13 2115  2115
3. Claudionor Pirola         2090 4.5/8 3.76    10 2108  2151
4. Rodrigo Ferreira da Silva 2205 6.5/8 5.20    19 2094  2345
5. Christopher Carvalho      2016 3.5/8 2.88     9 2117  2074
6. João Pedro Uczai          2236 6.0/8 5.60     6 2090  2283
7. Kaiser Mafra              2132 6.0/8 4.32    25 2103  2296
8. Marcelo Pomar             2123 1.5/8 4.24   -40 2104  1853
9. Vinícius Fuck             2119 2.0/8 4.16   -33 2104  1911

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name #1 #2 #3 #4 #5 #6 #7 #8 #9
1 Rodrigo Ferreira da Silva * 0 1 .5 1 1 1 1 1
2 João Pedro Uczai 1 * 0 1 1 .5 1 1 .5
3 Kaiser Mafra 0 1 * 1 0 1 1 1 1
4 Claudionor Pirola .5 0 0 * 1 0 1 1 1
5 Lúcio Flávio da Cruz 0 0 1 0 * 1 1 0 1
6 Christopher Carvalho 0 .5 0 1 0 * 0 1 1
7 Karoliny Taiane da Cruz 0 0 0 0 0 1 * 1 0
8 Vinícius Fuck 0 0 0 0 1 0 0 * 1
9 Marcelo Pomar 0 .5 0 0 0 0 1 0 *