2ª Etapa do Circuito de Xadrez Rápido 2009 - Round 5

Standings

Place Name                     Loc  Score M-Buch. Buch. Berg. Progr.

  1   Umetsubo, César          2000 4         8.5  14.0 11.00   11.0
  2   Fuck, Vinícius           2007 4         8.5  13.0 10.00   10.0
  3   Mafra, Kaiser            2189 3.5       9.5  15.5 10.75   12.0
  4   Fuck, José               2079 3.5       7.0  12.0  7.75   11.5
  5   Pomar, Marcelo           2160 3.5       7.0  11.0  6.75   11.5
  6   Aguiar, Djalma           2023 3         9.0  14.5  7.50    9.0
  7   Thiesen Freitas, Thiago  2050 2.5       7.5  13.0  3.75    8.0
  8   Brandão, Daniel          2047 2         8.5  14.0  4.00    8.0
  9   Omar, Emran              2000 2         7.5  13.5  2.00    4.0
 10   Sulzbacher, Beatriz      2000 2         7.5  13.0  2.50    6.0
 11   da Silva, Danielly       2000 2         6.5  10.5  3.00    6.0
 12   de Carvalho, Christopher 1959 2         6.5  10.5  1.00    6.0
 13   da Cruz, Karoliny Taiane 2000 1         8.0  13.5  0.00    2.0

Ratings (Local)

No  Name                     Loc  Score Exp. Chg*K  Rav Rprfm

1.  Mafra, Kaiser            2189 3.5/5 3.50     0 2043  2192
2.  Pomar, Marcelo           2160 3.5/5 3.15     6 2063  2212
3.  Fuck, José               2079 3.5/5 2.80    10 2038  2187
4.  Thiesen Freitas, Thiago  2050 1.5/4 2.00    -7 2047  1960
5.  Brandão, Daniel          2047 2.0/5 2.55    -9 2041  1969
6.  Aguiar, Djalma           2023 3.0/5 2.55     7 2017  2089
7.  Fuck, Vinícius           2007 4.0/5 2.20    27 2052  2292
8.  da Cruz, Karoliny Taiane 2000 0.0/4 1.84   -27 2032  1033
9.  da Silva, Danielly       2000 2.0/5 2.20    -3 2045  1973
10. Omar, Emran              2000 1.0/4 1.88   -13 2018  1825
11. Sulzbacher, Beatriz      2000 1.0/4 1.60    -9 2070  1877
12. Umetsubo, César          2000 4.0/5 2.10    28 2054  2294
13. de Carvalho, Christopher 1959 1.0/4 1.60    -9 2032  1839

Cross Table

No Name                     Loc   1    2     3     4    5  

1  Umetsubo, César          2000  6:1  2:0   7:1   9:1  3:1
2  Fuck, Vinícius           2007  3:0  1:1  13:1   8:1  6:1
3  Mafra, Kaiser            2189  2:1  7:.5 11:1   5:1  1:0
4  Fuck, José               2079 11:1 12:1   5:.5  6:0  8:1
5  Pomar, Marcelo           2160 13:1  8:1   4:.5  3:0 10:1
6  Aguiar, Djalma           2023  1:0  9:1  10:1   4:1  2:0
7  Thiesen Freitas, Thiago  2050  9:1  3:.5  1:0  10:0  0:1
8  Brandão, Daniel          2047 10:1  5:0  12:1   2:0  4:0
9  Omar, Emran              2000  7:0  6:0   0:1   1:0 11:1
10 Sulzbacher, Beatriz      2000  8:0  0:1   6:0   7:1  5:0
11 da Silva, Danielly       2000  4:0 13:1   3:0  12:1  9:0
12 de Carvalho, Christopher 1959  0:1  4:0   8:0  11:0 13:1
13 da Cruz, Karoliny Taiane 2000  5:0 11:0   2:0   0:1 12:0
by Swiss Perfect (TM)  www.swissperfect.com