1ª Etapa do Circuito de Relâmpago 2010 - Round 9
Standings
Place Name Loc Score M-Buch. Buch. Berg. Progr.
1 Everaldo Matsuura 2400 7.5 36.5 47.0 36.50 33.5
2 Geanfreancesco Pereira 2000 7 35.5 46.5 35.50 32.0
3 Rodrigo Ferreira 2192 6.5 37.0 46.0 31.75 32.0
4 João Pedro Uczai 2232 6 37.5 48.5 30.00 32.0
5 César Umetsubo 2187 5 38.0 49.0 23.00 24.0
6 Kaiser Mafra 2125 5 37.5 45.5 23.00 30.0
7 Lucio Flavio da Cruz 2005 5 32.5 40.5 17.50 23.0
8 José Fuck 2060 5 30.5 38.0 10.50 23.0
9 Vinícius Fuck 2122 4.5 35.5 44.5 17.75 28.0
10 Marcelo Pomar 2153 4.5 27.5 35.0 8.25 22.0
11 Sidney Loyola de Sá 1971 4.5 22.0 27.5 8.25 16.5
12 Claudionor Pirola 2114 4 31.5 39.5 6.00 21.0
13 Amanda Paul Dull 2000 3 27.0 32.5 3.00 14.0
14 Marcus Vinicius Machado Alves 1784 2 28.0 35.0 1.00 12.0
15 Laercio de Moraes Jr 1874 1 28.5 35.0 0.00 7.0
Ratings (Local)
No Name Loc Score Exp. Chg*K Rav Rprfm
1. Everaldo Matsuura 2400 7.0/8 6.64 6 2122 2458
2. João Pedro Uczai 2232 6.0/9 5.67 4 2134 2259
3. Rodrigo Ferreira 2192 6.5/9 5.58 13 2102 2268
4. César Umetsubo 2187 5.0/9 5.22 -3 2132 2175
5. Marcelo Pomar 2153 3.5/8 5.52 -30 2008 1965
6. Kaiser Mafra 2125 5.0/9 4.50 7 2126 2169
7. Vinícius Fuck 2122 4.5/9 4.68 -3 2105 2105
8. Claudionor Pirola 2114 3.0/8 4.64 -24 2060 1973
9. José Fuck 2060 4.0/8 4.40 -6 2026 2026
10. Lucio Flavio da Cruz 2005 5.0/9 3.15 28 2114 2157
11. Amanda Paul Dull 2000 2.0/8 3.92 -28 2010 1817
12. Geanfreancesco Pereira 2000 7.0/9 2.43 69 2176 2396
13. Sidney Loyola de Sá 1971 3.5/7 3.01 7 2018 2018
14. Laercio de Moraes Jr 1874 0.0/8 2.40 -36 2027 1028
15. Marcus Vinicius Machado Alves 1784 1.0/8 1.36 -6 2061 1739
Cross Table
No Name Loc 1 2 3 4 5 6 7 8 9
1 Everaldo Matsuura 2400 0:.5 2:1 3:0 5:1 12:1 4:1 6:1 7:1 9:1
2 Geanfreancesco Pereira 2000 5:1 1:0 12:1 8:1 6:0 9:1 3:1 4:1 10:1
3 Rodrigo Ferreira 2192 7:1 9:.5 1:1 4:0 5:1 6:1 2:0 8:1 14:1
4 João Pedro Uczai 2232 8:1 12:1 6:0 3:1 9:1 1:0 7:1 2:0 5:1
5 César Umetsubo 2187 2:0 7:1 11:1 1:0 3:0 10:1 12:1 6:1 4:0
6 Kaiser Mafra 2125 11:1 10:1 4:1 9:0 2:1 3:0 1:0 5:0 15:1
7 Lucio Flavio da Cruz 2005 3:0 5:0 13:1 15:1 8:1 11:1 4:0 1:0 12:1
8 José Fuck 2060 4:0 15:1 14:1 2:0 7:0 0:1 9:1 3:0 13:1
9 Vinícius Fuck 2122 14:1 3:.5 10:1 6:1 4:0 2:0 8:0 13:1 1:0
10 Marcelo Pomar 2153 13:1 6:0 9:0 11:.5 15:1 5:0 0:1 14:1 2:0
11 Sidney Loyola de Sá 1971 6:0 13:1 5:0 10:.5 0:1 7:0 14:1 15:1 0:
12 Claudionor Pirola 2114 15:1 4:0 2:0 14:1 1:0 13:1 5:0 0:1 7:0
13 Amanda Paul Dull 2000 10:0 11:0 7:0 0:1 14:1 12:0 15:1 9:0 8:0
14 Marcus Vinicius Machado Alves 1784 9:0 0:1 8:0 12:0 13:0 15:1 11:0 10:0 3:0
15 Laercio de Moraes Jr 1874 12:0 8:0 0:1 7:0 10:0 14:0 13:0 11:0 6:0