1ª Etapa Relâmpago 2009 - Round 8
Standings
Place Name Rtg Loc Score M-Buch. Buch. Berg. Progr.
1 Cunha Pereira, Sílvio 2246 2100 6.5 27.0 36.5 27.75 29.5
2 G. L. Furlan, André 2034 6.5 26.5 36.0 27.75 27.0
3 Pirola, Claudionor 2044 6.5 26.5 36.0 27.25 27.5
4 L. Oliveira, Denyam 2150 5 26.0 32.5 13.00 25.0
5 Torrilia, Rodolfo 2000 4.5 27.5 37.0 18.25 19.5
6 de Haro, Martim Afonso Palma 2149 4 24.5 31.0 11.50 19.0
7 Pierri, Alexandre 2000 4 21.0 27.5 9.50 14.0
8 Simão, Jardel Juliano 1979 3.5 26.0 35.5 11.75 21.0
9 Pomar, Marcelo 2158 3.5 25.5 32.0 10.25 17.5
10 Fuck, José 2079 3 24.0 30.5 7.00 9.0
11 Brandao, Daniel 2075 3 22.5 29.0 6.00 13.0
12 Moraes Jr, Laércio 1914 3 21.5 28.0 7.00 16.0
13 Fuck, Vinícius Rios 2084 3 21.5 28.0 6.50 14.0
14 Couto, Ivan 2000 0 20.5 28.5 0.00 0.0
Cross Table
No Name Rtg Loc 1 2 3 4 5 6 7 8
1. Cunha Pereira, Sílvio 2246 2100 8:W 12:D 4:W 3:W 13:W 9:L 6:W 2:W
2. Pomar, Marcelo 2158 9:D 5:L 10:W 12:D 14:W 3:L 13:D 1:L
3. L. Oliveira, Denyam 2150 10:W 14:W 13:W 1:L 8:L 2:W 9:L 7:W
4. de Haro, Martim Afonso Palma 2149 11:W 13:L 1:L 7:W 12:W 6:L 10:W 9:L
5. Fuck, Vinícius Rios 2084 12:L 2:W 14:W 13:L 9:L 11:L 7:L 10:W
6. Fuck, José 2079 13:L 9:L 11:L 10:W 7:L 4:W 1:L 14:W
7. Brandao, Daniel 2075 14:L 10:W 8:L 4:L 6:W 12:L 5:W 3:L
8. Pirola, Claudionor 2044 1:L 11:W 7:W 9:W 3:W 13:W 14:W 12:D
9. G. L. Furlan, André 2034 2:D 6:W 12:W 8:L 5:W 1:W 3:W 4:W
10. Couto, Ivan 2000 3:L 7:L 2:L 6:L 11:L 14:L 4:L 5:L
11. Pierri, Alexandre 2000 4:L 8:L 6:W 14:L 10:W 5:W 12:L 13:W
12. Torrilia, Rodolfo 2000 5:W 1:D 9:L 2:D 4:L 7:W 11:W 8:D
13. Simão, Jardel Juliano 1979 6:W 4:W 3:L 5:W 1:L 8:L 2:D 11:L
14. Moraes Jr, Laércio 1914 7:W 3:L 5:L 11:W 2:L 10:W 8:L 6:L
Ratings (Local)
No Name Feder Loc Id Loc Score Exp. Chg*K Rav Rprfm
1. Cunha Pereira, Sílvio 2100 6.5/8 4.32 33 2074 2325
2. Pomar, Marcelo 2158 3.5/8 5.36 -28 2033 1990
3. L. Oliveira, Denyam 2150 5.0/8 5.20 -3 2038 2133
4. de Haro, Martim Afonso Palma 2149 4.0/8 5.28 -19 2033 2033
5. Fuck, Vinícius Rios 2084 3.0/8 4.72 -25 2020 1933
6. Fuck, José 2079 3.0/8 4.56 -24 2031 1944
7. Brandao, Daniel 2075 3.0/8 4.24 -18 2053 1966
8. Pirola, Claudionor 2044 6.5/8 4.16 34 2032 2283
9. G. L. Furlan, André 2034 6.5/8 3.28 48 2096 2347
10. Couto, Ivan 2000 0.0/8 3.20 -48 2076 1077
11. Pierri, Alexandre 2000 4.0/8 3.68 4 2031 2031
12. Torrilia, Rodolfo 2000 4.5/8 3.12 21 2081 2124
13. Simão, Jardel Juliano 1979 3.5/8 2.72 12 2096 2053
14. Moraes Jr, Laércio 1914 3.0/8 2.32 10 2074 1987