11ª Etapa de Xadrez Relâmpago CXF 2009 - Round 11

Standings

Place Name                          Loc  Score Berg. Wins

  1   Rodrigo Ferreira da Silva     2153 10    50.00    9
  2   Vinicius Fuck                 2102 8     35.00    7
  3   Lucas Augustin                2095 7.5   33.00    6
  4   Marcelo Pomar                 2183 7     30.25    6
  5   César Umetsubo                2164 7     29.50    7
  6   Marcelo Nunes Filho           2020 7     27.75    6
  7   Lúcio Flavio da Cruz          1996 5     21.50    5
  8   José Fuck                     2085 5     21.50    4
  9   Christopher de Carvalho       2029 4.5   16.50    4
 10   Germano Raabe Jr.             1886 2      6.50    1
 11   Joanir Rigo                   1925 1.5    6.00    1
 12   Marcus Vinícius Machado Alves 1822 1.5    2.50    1

Ratings (Local)

No  Name                          Loc   Score  Exp. Chg*K  Rav Rprfm

1.  Marcelo Pomar                 2183 7.0/11  7.81   -12 2025  2127
2.  César Umetsubo                2164 7.0/11  7.48    -7 2027  2129
3.  Rodrigo Ferreira da Silva     2153 10.0/11 7.37    39 2028  2411
4.  Vinicius Fuck                 2102 8.0/11  6.60    21 2032  2207
5.  Lucas Augustin                2095 7.5/11  6.49    15 2033  2166
6.  José Fuck                     2085 5.0/11  6.27   -19 2034  1998
7.  Christopher de Carvalho       2029 4.5/11  5.39   -13 2039  1974
8.  Marcelo Nunes Filho           2020 7.0/11  5.17    27 2040  2142
9.  Lúcio Flavio da Cruz          1996 5.0/11  4.84     3 2042  2006
10. Joanir Rigo                   1925 1.5/11  3.63   -31 2048  1739
11. Germano Raabe Jr.             1886 2.0/11  3.08   -16 2052  1790
12. Marcus Vinícius Machado Alves 1822 1.5/11  2.20   -10 2058  1749

Cross Table

by Swiss Perfect (TM)  www.swissperfect.com
No Name Loc #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12
1 Rodrigo Ferreira da Silva 2153 * 1 1 .5 1 1 1 .5 1 1 1 1
2 Vinicius Fuck 2102 0 * .5 1 0 1 1 1 .5 1 1 1
3 Lucas Augustin 2095 0 .5 * .5 1 .5 1 1 0 1 1 1
4 Marcelo Pomar 2183 .5 0 .5 * 0 1 0 1 1 1 1 1
5 César Umetsubo 2164 0 1 0 1 * 0 0 1 1 1 1 1
6 Marcelo Nunes Filho 2020 0 0 .5 0 1 * 1 .5 1 1 1 1
7 Lúcio Flavio da Cruz 1996 0 0 0 1 1 0 * 0 1 0 1 1
8 José Fuck 2085 .5 0 0 0 0 .5 1 * 1 1 0 1
9 Christopher de Carvalho 2029 0 .5 1 0 0 0 0 0 * 1 1 1
10 Germano Raabe Jr. 1886 0 0 0 0 0 0 1 0 0 * .5 .5
11 Joanir Rigo 1925 0 0 0 0 0 0 0 1 0 .5 * 0
12 Marcus Vinícius Machado Alves 1822 0 0 0 0 0 0 0 0 0 .5 1 *